<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protocol - Industrial Data Xchange (IDX)</title>
	<atom:link href="https://idx.co.za/category/protocol/feed/" rel="self" type="application/rss+xml" />
	<link>https://idx.co.za/category/protocol/</link>
	<description>Your Partner in Industrial Communications Technology</description>
	<lastBuildDate>Wed, 25 Jun 2025 11:27:18 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://idx.co.za/wp-content/uploads/2020/06/cropped-IDX-Swish-Logo-2019-32x32.png</url>
	<title>Protocol - Industrial Data Xchange (IDX)</title>
	<link>https://idx.co.za/category/protocol/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kvaser U100</title>
		<link>https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-u100/</link>
					<comments>https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-u100/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Wed, 22 May 2024 09:51:10 +0000</pubDate>
				<category><![CDATA[CAN Interfaces]]></category>
		<category><![CDATA[CANbus Network Components]]></category>
		<category><![CDATA[Kvaser]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=25953</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-u100/">Kvaser U100</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-u100/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kvaser U100P</title>
		<link>https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-u100p/</link>
					<comments>https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-u100p/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Wed, 22 May 2024 08:54:05 +0000</pubDate>
				<category><![CDATA[CAN Interfaces]]></category>
		<category><![CDATA[CANbus Network Components]]></category>
		<category><![CDATA[Kvaser]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=25943</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-u100p/">Kvaser U100P</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-u100p/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Yaskawa PROFIBUS connector with Diagnostic LEDs &#8211; 45º</title>
		<link>https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-45o/</link>
					<comments>https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-45o/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 10:30:58 +0000</pubDate>
				<category><![CDATA[PROFIBUS Connectors]]></category>
		<category><![CDATA[PROFIBUS Network Components]]></category>
		<category><![CDATA[Yaskawa (Profichip)]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=10332</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-45o/">Yaskawa PROFIBUS connector with Diagnostic LEDs &#8211; 45º</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-45o/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.yaskawa.za.com/Global%20Assets/Videos/profichip/easyConn_D_2021_08_01.mp4" length="258861969" type="video/mp4" />

			</item>
		<item>
		<title>Yaskawa PROFIBUS connector with Diagnostic LEDs &#8211; 90º</title>
		<link>https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-90o/</link>
					<comments>https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-90o/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 10:20:52 +0000</pubDate>
				<category><![CDATA[PROFIBUS Connectors]]></category>
		<category><![CDATA[PROFIBUS Network Components]]></category>
		<category><![CDATA[Yaskawa (Profichip)]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=25914</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-90o/">Yaskawa PROFIBUS connector with Diagnostic LEDs &#8211; 90º</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-90o/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.yaskawa.za.com/Global%20Assets/Videos/profichip/easyConn_D_2021_08_01.mp4" length="258861969" type="video/mp4" />

			</item>
		<item>
		<title>Yaskawa PROFIBUS connector with Diagnostic LEDs &#8211; 180º/0º</title>
		<link>https://idx.co.za/yaskawa/yaskawa-profibus-connector-with-diagnostic-leds-45o-2/</link>
					<comments>https://idx.co.za/yaskawa/yaskawa-profibus-connector-with-diagnostic-leds-45o-2/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 10:14:48 +0000</pubDate>
				<category><![CDATA[PROFIBUS Connectors]]></category>
		<category><![CDATA[PROFIBUS Network Components]]></category>
		<category><![CDATA[Yaskawa (Profichip)]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=25918</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/yaskawa/yaskawa-profibus-connector-with-diagnostic-leds-45o-2/">Yaskawa PROFIBUS connector with Diagnostic LEDs &#8211; 180º/0º</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/yaskawa/yaskawa-profibus-connector-with-diagnostic-leds-45o-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.yaskawa.za.com/Global%20Assets/Videos/profichip/easyConn_D_2021_08_01.mp4" length="258861969" type="video/mp4" />

			</item>
		<item>
		<title>Kvaser Leaf Pro HS v2</title>
		<link>https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-leaf-pro-hs-v2/</link>
					<comments>https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-leaf-pro-hs-v2/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Fri, 19 Apr 2024 11:50:45 +0000</pubDate>
				<category><![CDATA[CAN Interfaces]]></category>
		<category><![CDATA[CANbus Network Components]]></category>
		<category><![CDATA[Kvaser]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=25868</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-leaf-pro-hs-v2/">Kvaser Leaf Pro HS v2</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-leaf-pro-hs-v2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kvaser Leaf Light v2</title>
		<link>https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-leaf-light-v2/</link>
					<comments>https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-leaf-light-v2/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Fri, 19 Apr 2024 10:00:26 +0000</pubDate>
				<category><![CDATA[CAN Interfaces]]></category>
		<category><![CDATA[CANbus Network Components]]></category>
		<category><![CDATA[Kvaser]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=25856</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-leaf-light-v2/">Kvaser Leaf Light v2</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/kvaser/can-interfaces-kvaser/kvaser-leaf-light-v2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kvaser OBD II Dsub9 Adapter 30 cm</title>
		<link>https://idx.co.za/kvaser/can-adapter-cables/kvaser-obd-ii-dsub9-adapter-30-cm/</link>
					<comments>https://idx.co.za/kvaser/can-adapter-cables/kvaser-obd-ii-dsub9-adapter-30-cm/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 22:23:41 +0000</pubDate>
				<category><![CDATA[CAN Adapter Cables]]></category>
		<category><![CDATA[CAN Loggers]]></category>
		<category><![CDATA[CANbus Network Components]]></category>
		<category><![CDATA[Kvaser]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=25752</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/kvaser/can-adapter-cables/kvaser-obd-ii-dsub9-adapter-30-cm/">Kvaser OBD II Dsub9 Adapter 30 cm</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/kvaser/can-adapter-cables/kvaser-obd-ii-dsub9-adapter-30-cm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kvaser M12 Dsub9 Adapter 30 cm</title>
		<link>https://idx.co.za/kvaser/can-adapter-cables/kvaser-m12-dsub9-adapter-30-cm/</link>
					<comments>https://idx.co.za/kvaser/can-adapter-cables/kvaser-m12-dsub9-adapter-30-cm/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 13:56:47 +0000</pubDate>
				<category><![CDATA[CAN Adapter Cables]]></category>
		<category><![CDATA[CANbus Network Components]]></category>
		<category><![CDATA[Kvaser]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=25751</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/kvaser/can-adapter-cables/kvaser-m12-dsub9-adapter-30-cm/">Kvaser M12 Dsub9 Adapter 30 cm</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/kvaser/can-adapter-cables/kvaser-m12-dsub9-adapter-30-cm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kvaser J1939-13 Type II Dsub9 Adapter 30 cm</title>
		<link>https://idx.co.za/kvaser/can-adapter-cables/kvaser-j1939-13-type-ii-dsub9-adapter-30-cm/</link>
					<comments>https://idx.co.za/kvaser/can-adapter-cables/kvaser-j1939-13-type-ii-dsub9-adapter-30-cm/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 12:51:19 +0000</pubDate>
				<category><![CDATA[CAN Adapter Cables]]></category>
		<category><![CDATA[CANbus Network Components]]></category>
		<category><![CDATA[Kvaser]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=25750</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/kvaser/can-adapter-cables/kvaser-j1939-13-type-ii-dsub9-adapter-30-cm/">Kvaser J1939-13 Type II Dsub9 Adapter 30 cm</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/kvaser/can-adapter-cables/kvaser-j1939-13-type-ii-dsub9-adapter-30-cm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
