List of Certified PROFINET Engineers
Listed below are all of the Certified PROFINET Engineers who received their certification from this PITC. If you are interested in contacting a Certified Engineer, please contact the IDX Academy for a referral.
Certificate number | Full name | Company | Date completed |
RSA-PNCE-00005 | Bruce AJ Bean | Industrial Data Xchange (Pty) Ltd | 13 June 2012 |
RSA-PNCE-00003 | Michael Robert Garnham | Industrial Data Xchange (Pty) Ltd | 13 June 2012 |
RSA-PNCE-00004 | Filip Paluncic | Industrial Data Xchange (Pty) Ltd | 13 June 2012 |
RSA-PNCE-00002 | Brendan Gunn | Industrial Data Xchange (Pty) Ltd | 13 June 2012 |
RSA-PNCE-00001 | Jonothan Temlett | Industrial Data Xchange (Pty) Ltd | 13 June 2012 |
RSA-PNCE-00006 | Ryan Coetzee | Industrial Data Xchange (Pty) Ltd | 27 July 2012 |
RSA-PNCE-00008 | Marc van Eeckhoven | Siemens Ltd | 27 July 2012 |
RSA-PNCE-00007 | Dirk Beier | Siemens Ltd | 27 July 2012 |
RSA-PNCE-00009 | Julien Appanna | Sasol Shared Services | 22 November 2013 |
RSA-PNCE-00011 | Jayia Chetty | Siemens Ltd | 18 July 2014 |
RSA-PNCE-00014 | Soh Mntambo | Siemens Ltd | 18 July 2014 |
RSA-PNCE-00013 | Tommie Chambers | Siemens Ltd | 18 July 2014 |
RSA-PNCE-00012 | Gary Roger Wilson | Siemens Ltd | 18 July 2014 |
RSA-PNCE-00010 | Koomeressen Tyrone Naidoo | Siemens Ltd | 18 July 2014 |
RSA-PNCE-00018 | Matthew Craig Buser | Siemens Ltd | 25 July 2014 |
RSA-PNCE-00020 | Musa Duma | Siemens Ltd | 25 July 2014 |
RSA-PNCE-00019 | Muhammad Khan | Siemens Ltd | 25 July 2014 |
RSA-PNCE-00016 | Nitesh Sudesh Ramdin | Siemens Ltd | 25 July 2014 |
RSA-PNCE-00015 | Ntokozo Perceverence Cele | Siemens Ltd | 25 July 2014 |
RSA-PNCE-00017 | Yoshlan Naicker | Siemens Ltd | 25 July 2014 |
RSA-PNCE-00021 | Andre Coetser | Quantasis | 14 November 2014 |
RSA-PNCE-00022 | Cornell Steyn | High Point Engineering & Automation | 14 November 2014 |
RSA-PNCE-00023 | Francis Edward Holden | AECOM SA (Pty) Ltd | 14 November 2014 |
RSA-PNCE-00024 | Jan Jacobus Gerber | LSL Consulting (Pty) Ltd | 14 November 2014 |
RSA-PNCE-00025 | Morne Booysens | Exxaro Coal | 14 November 2014 |
RSA-PNCE-00026 | AbdulQadir Amra | Sasol Infrachem | 24 July 2015 |
RSA-PNCE-00027 | Alvaro Storbeck | Bucyrus Electrical | 24 July 2015 |
RSA-PNCE-00029 | Kyle Hans Gerson Roos | Industrial Data Xchange (Pty) Ltd | 24 July 2015 |
RSA-PNCE-00028 | Guy Madeley | New Africa Control Engineering (Pty) Ltd | 24 July 2015 |
RSA-PNCE-00030 | Gary Hendry | Control Systems Integration | 15 October 2015 |
RSA-PNCE-00031 | Jaco Malan | Control Systems Integration | 15 October 2015 |
PNCE-RSA-20161 | Evan George Hannie | Bigen Africa Services (Pty) Ltd | 13 July 2016 |
PNCE-RSA-20162 | Siyabulela Mafenuka | Mercedes Benz SA | 13 July 2016 |
PNCE-RSA-20163 | Tzu-Chieh Kao | Industrial Data Xchange (Pty) Ltd | 13 July 2016 |
PNCE-RSA-20164 | Bhekani Mtetwa | Sappi Southern Africa | 28 September 2016 |
PNCE-RSA-20165 | Zunaid Khan | PCS Global | 28 September 2016 |
PNCE-RSA-IDX-20181-SO | Sean Matthew Ogborne | Industrial Data Xchange (Pty) Ltd | 10 April 2018 |
PNCE-RSA-IDX-20182-JM | Jack Mares | Unilec | 10 April 2018 |
PNCE-RSA-IDX-20183-HD | Henschel Longamo Dzingwa | Exxaro Coal (Pty) Ltd (Grootegeluk) | 10 April 2018 |
PNCE-RSA-IDX-20182-MF | Marc Francois | Anglo American Platinum - Corporate Office | 10 April 2018 |
PNCE-RSA-IDX-201823 | Hermanus Scholtz | AB-Inbev Namibia | 10 April 2018 |
PNCE-RSA-IDX-201824 | Hertzog Makete | Anglo American Platinum - Corporate Office | 10 April 2018 |
PNCE-RSA-IDX-189925 | Megashlen Govender | AECOM SA (Pty) Ltd | 24 July 2018 |
PNCE-RSA-IDX-201826 | Jehrene Ann Phillip | Industrial Data Xchange (Pty) Ltd | 24 July 2018 |
PNCE-RSA-IDX-201827 | Tebogo Bapela | Glencore - Merafe Venture | 24 July 2018 |
PNCE-RSA-IDX-201828 | Thavendren Naicker | Industrial Data Xchange (Pty) Ltd | 24 July 2018 |
PNCE-RSA-IDX-18991 | Kabeer Sewpersad | ABB South Africa (Pty) Ltd | 17 September 2018 |
PNCE-RSA-IDX-20181 | Blessing Sibusiso Mayisela | ABB South Africa (Pty) Ltd | 17 September 2018 |
PNCE-RSA-IDX-20182 | Bongani Shishaba | ABB South Africa (Pty) Ltd | 17 September 2018 |
PNCE-RSA-IDX-20183 | Barend Frederik Hayes | ABB South Africa (Pty) Ltd | 17 September 2018 |
PNCE-RSA-IDX-20184 | Sarika Bhooshun | ABB South Africa (Pty) Ltd | 17 September 2018 |
PNCE-RSA-IDX-18995 | Joseph Ganasen | Mondi Limited | 05 December 2018 |
PNCE-RSA-IDX-201810 | Boikobo Adonis Sikhosana | Eskom Holdings Soc Ltd | 05 December 2018 |
PNCE-RSA-IDX-201811 | Pavlen Govender | Anglo American Platinum - Corporate Office | 05 December 2018 |
PNCE-RSA-IDX-201812 | Karabo Sekano | Glencore - Merafe Venture | 05 December 2018 |
PNCE-RSA-IDX-20191 | Andries Coetzee Cloete | Glencore - Merafe Venture | 25 March 2019 |
PNCE-RSA-IDX-20192-TC | Tsungai Sydney Chimunda | Anglo American Platinum - Corporate Office | 25 March 2019 |
PNCE-RSA-IDX-20191-CS | Coenraad Frederick Snyman | Rustenburg Base Metal Refiners | 15 July 2019 |
PNCE-RSA-IDX-20192 | Quentin Garett Louw | Rustenburg Base Metal Refiners | 15 July 2019 |
PNCE-RSA-IDX-20193 | Luthando Mndi | Endress + Hauser (Pty) Ltd. | 15 July 2019 |
PNCE-RSA-IDX-20194 | Johannes Petrus van Zyl | Glencore - Merafe Venture | 15 July 2019 |
PNCE-RSA-IDX-20195 | Riaan Botes | Private Booking | 15 July 2019 |
PNCE-RSA-IDX-189911 | Banyatsi Gaedie | Debswana Jwaneng Mine | 31 July 2019 |
PNCE-RSA-IDX-201912 | Kebenne Segotso | Debswana Diamond Company | 31 July 2019 |
PNCE-RSA-IDX-201913 | Onkamile Robert | Debswana Jwaneng Mine | 31 July 2019 |
PNCE-RSA-IDX-201914 | Tashangana Mbisana | Debswana Diamond Company | 31 July 2019 |
PNCE-RSA-IDX-201915 | Gontse Ramhitshana | Debswana Diamond Company | 31 July 2019 |
PNCE-RSA-IDX-201916 | Krisjan Bodenstein | Siemens Ltd | 31 July 2019 |
PNCE-RSA-IDX-201917 | Ashendran Pakiry | Sappi Southern Africa | 16 September 2019 |
PNCE-RSA-IDX-201918 | Delani Lloyd Ngongoma | Sappi Southern Africa | 16 September 2019 |
PNCE-RSA-IDX-201919 | Deshan Naidoo | Sappi Southern Africa | 16 September 2019 |
PNCE-RSA-IDX-201920 | Huzafa Rajah Saib | Sappi Southern Africa | 16 September 2019 |
PNCE-RSA-IDX-201921 | Xolani Ray-mond Cele | Sappi Southern Africa | 16 September 2019 |
PNCE-RSA-IDX-20208-MGW | Marius Gerhardus Wassermann | Stefanutti Stocks E&I Division | 05 August 2020 |
PNCE-RSA-IDX-20216-RFK | Ramsay Fungai Kimu | Sappi Southern Africa | 23 September 2020 |
PNCE-RSA-IDX-20209-WM | Wonderwell Mundiwa | Sappi Southern Africa | 23 September 2020 |
PNCE-RSA-IDX-20209-MZ | Msizi Zulu | Sappi Southern Africa | 29 September 2020 |
PNCE-RSA-IDX-20209-RL | Rudi Lambrechts | Sappi Southern Africa | 29 September 2020 |
PNCE-RSA-IDX-20209-LC | Laven Chetty | Sappi Southern Africa | 29 September 2020 |
PNCE-RSA-IDX-20209-DKT | Daryn Kyle Taylor | Sappi Southern Africa | 29 September 2020 |
PNCE-RSA-IDX-20209-TAK | Tremaine Adrian Krishna | Sappi Southern Africa | 29 September 2020 |
PNCE-RSA-IDX-20209-PJM | Pavashen Justin Munien | Sappi Southern Africa | 29 September 2020 |
PNCE-RSA-IDX-202010-CvN | Christoffel van Niekerk | EHL Consulting Engineers | 29 October 2020 |
PNCE-RSA-IDX-202010-ML | Marcel Liebenberg | EHL Consulting Engineers | 29 October 2020 |
PNCE-RSA-IDX-202011-KW | Kevin Wahl-Beal | EHL Consulting Engineers | 03 November 2020 |
PNCE-RSA-IDX-202011-HJLR | Hendrik Johannes Le Roux | EHL Consulting Engineers | 03 November 2020 |
PNCE-RSA-IDX-202011-KMM | Kagiso Mcdonald Makgeta | EHL Consulting Engineers | 04 November 2020 |
PNCE-RSA-IDX-202011-LF | Luan Fourie | EHL Consulting Engineers | 04 November 2020 |
PNCE-RSA-IDX-202011-RKL | Roy Kenneth Lottering | EHL Consulting Engineers | 06 November 2020 |
PNCE-RSA-IDX-202011-DB | Dolf Brits | EHL Consulting Engineers | 06 November 2020 |
PNCE-RSA-IDX-202012-TJN | Thabiso James Nhlapo | Rand Water | 10 December 2020 |
PNCE-RSA-IDX-202012-HDP | Hermanus Du Preez | Anglo American Platinum - Corporate Office | 10 December 2020 |
PNCE-RSA-IDX-202012-RS | Remind Sambo | Anglo American Platinum - Corporate Office | 10 December 2020 |
PNCE-RSA-IDX-20216-VIN | Vumani Israel Nhleko | Sappi Southern Africa | 11 June 2021 |
PNCE-RSA-IDX-20216-ABR | Andre Bradley Ramroop | Sappi Southern Africa | 11 June 2021 |
PNCE-RSA-IDX-20216-DN | Denvor Naicker | Sappi Southern Africa | 11 June 2021 |
PNCE-RSA-IDX-20216-TS | Trevina Sewpersadh | Sappi Southern Africa | 11 June 2021 |
PNCE-RSA-IDX-20216-SD | Sibonakaliso Dlamini | Sappi Southern Africa | 11 June 2021 |
PNCE-RSA-IDX-20216-CMN | Chandra Munsamy Naidoo | Sappi Southern Africa | 11 June 2021 |
PNCE-RSA-IDX-20216-MTT | Maynard Tanonoka Taranhike | Sappi Southern Africa | 11 June 2021 |
PNCE-RSA-IDX-20216-WH | Warren Hough | Sappi Southern Africa | 11 June 2021 |
PNCE-RSA-IDX-20216-RFK | Ramsay Fungai Kimu | Sappi Southern Africa | 25 June 2021 |
PNCE-RSA-IDX-20216-KV | Karel Venter | Rajant Corporation | 25 June 2021 |
PNCE-RSA-IDX-20217-JC | Jim Cizek | Siyanda Bakgatla Platium Mine | 28 July 2021 |
PNCE-RSA-IDX-20218-BB | Bernard Baard | Anglo Platinum - Amandelbult Concentrator | 20 August 2021 |
PNCE-RSA-IDX-20218-RvR | Rudi van Rooyen | Anglo Platinum - Amandelbult Concentrator | 20 August 2021 |
PNCE-RSA-IDX-20218-JPB | Jean Preuyt Brits | EHL Consulting Engineers | 20 August 2021 |
PNCE-RSA-IDX-20219-TSC | Tiyani Sydney Chauke | EHL Consulting Engineers | 13 September 2021 |
PNCE-RSA-IDX-20219-LH | Lwazi Hasini | EHL Consulting Engineers | 13 September 2021 |
PNCE-RSA-IDX-20219-PLA | Pele Letlhogonolo Adams | EHL Consulting Engineers | 13 September 2021 |
PNCE-RSA-IDX-20221-PNM | Phumuzile Nicoline Mahlangu | Industrial Data Xchange (Pty) Ltd | 25 January 2022 |
PNCE-RSA-IDX-20221-AMS | Augustinius Mpho Sephuma | Anglo Platinum Rustenburg Limited | 25 January 2022 |
PNCE-RSA-IDX-20221-CTL | Colette Thando Lisutu | Anglo Platinum Rustenburg Limited | 25 January 2022 |
PNCE-RSA-IDX-20221-JZ | Jason Zebert | Anglo Platinum Rustenburg Limited | 25 January 2022 |
PNCE-RSA-IDX-20221-EBT | Edward Brendan Thomas | De Beers | 25 January 2022 |
PNCE-RSA-IDX-20221-CP | Charles Present | Anglo Platinum - Amandelbult Concentrator | 25 January 2022 |
PNCE-RSA-IDX-20222-JB | Jared Black | Industrial Data Xchange (Pty) Ltd | 09 February 2022 |
PNCE-RSA-IDX-20222-KMR | Kudzai Matiza Ruzengwe | Industrial Data Xchange (Pty) Ltd | 09 February 2022 |
PNCE-RSA-IDX-20222-KN | Kamryn Norton | Industrial Data Xchange (Pty) Ltd | 09 February 2022 |
PNCE-RSA-IDX-20222-DE | David Edwards | Ingrain SA | 10 February 2022 |
PNCE-RSA-IDX-20226-DO | Danie Oosthuizen | Modikwa Platinum Mine | 17 June 2022 |
PNCE-RSA-IDX-20226-AS | Abel Sallah | Ghana Airports Company Limited | 17 June 2022 |
PNCE-RSA-IDX-202210-PADT | Pierre Andre Du Toit | Industrial Data Xchange (Pty) Ltd | 25 October 2022 |
PNCE-RSA-IDX-202210-JHAR | Johan Hendrik Adriaan Roets | EHL Consulting Engineers | 25 October 2022 |
PNCE-RSA-IDX-202210-BRK | Bheki Richard Kubheka | EHL Consulting Engineers | 25 October 2022 |
PNCE-RSA-IDX-202210-CJ | Clint Jones | EHL Consulting Engineers | 25 October 2022 |
PNCE-RSA-IDX-202210-FHVW | Florish Hendrich Von Weidemann | EHL Consulting Engineers | 25 October 2022 |
PNCE-RSA-IDX-202210-BB | Ben Biggs | EHL Consulting Engineers | 25 October 2022 |
PNCE-RSA-IDX-20231-MBRM | Mmatsemane Bellah Rosinah Motsoaledi | Anglo Platinum Rustenburg Limited | 11 January 2023 |
PNCE-RSA-IDX-20231-MRM | Mmamolatelo Rejoice Makhafola | Anglo Platinum Rustenburg Limited | 11 January 2023 |
PNCE-RSA-IDX-20231-NLS | Nick Louis Strydom | Sasol Shared Services | 11 January 2023 |
PNCE-RSA-IDX-20231-ET | Elias Thage | Glencore - Merafe Venture | 12 January 2023 |
PNCE-RSA-IDX-20231-BM | Blessed Mapurisa | Freeport McMoran PT Manyar Smelter | 17 January 2023 |
PNCE-RSA-IDX-20232-PDM | Pierre De Mon | Artiflex Engineering | 08 February 2023 |
PNCE-RSA-IDX-20232-AK | Arnold Kleinhans | Artiflex Engineering | 08 February 2023 |
PNCE-RSA-IDX-20232-HP | Heinrich Pieterse | Sasol Shared Services | 08 February 2023 |
PNCE-RSA-IDX-20236-LMM | Leonard Mohleku Moloto | Anglo Platinum Rustenburg Limited | 13 June 2023 |
PNCE-RSA-IDX-20236-GNP | Gasemotho Ningi Phalalo | Xaloo Technologies | 13 June 2023 |
PNCE-RSA-IDX-20237-DPAB | David Paul Anthony Bean | Industrial Data Xchange (Pty) Ltd | 21 July 2023 |
PNCE-RSA-IDX-20237-WC | Walter Chapman | Industrial Data Xchange (Pty) Ltd | 24 July 2023 |
PNCE-RSA-IDX-20238-DBDJ | Douwe Benjamin De Jongh | Anglo Platinum Rustenburg Limited | 03 August 2023 |
PNCE-RSA-IDX-20238-HdL | Helen de Lange | Rand Water | 03 August 2023 |
PNCE-RSA-IDX-20238-RO | Riaan Oosthuizen | Process Dynamics (Pty) Ltd | 03 August 2023 |
PNCE-RSA-IDX-202310-MM | Mahlatse Mathidza | Anglo Platinum Rustenburg Limited | 13 October 2023 |
PNCE-RSA-IDX-202310-KVK | Koketso Veronica Kupa | Anglo Platinum Rustenburg Limited | 13 October 2023 |
PNCE-RSA-IDX-202310-PMM | Prince Muzi Manana | Rand Water | 13 October 2023 |
PNCE-RSA-IDX-202310-MN | Mandlenkosi Nene | Rand Water | 13 October 2023 |
PNCE-RSA-IDX-202310-TBT | Thabo Bishop Tebele | Anglo Platinum - Mototolo Joint Venture | 13 October 2023 |
PNCE-RSA-IDX-202312-MC | Moses Chakara | Diversified Power & Systems Integration Pty Ltd | 11 December 2023 |
PNCE-RSA-IDX-202312-PAM | Philani Agrippa Mhlophe | Rand Water | 14 December 2023 |
PNCE-RSA-IDX-20242-GB | Gregg Barlow | EHL Consulting Engineers | 09 February 2024 |
PNCE-RSA-IDX-20242-NvH | Nico van Heerden | EHL Consulting Engineers | 09 February 2024 |
PNCE-RSA-IDX-20242-TK | Thamsanqa Khuzwayo | EHL Consulting Engineers | 09 February 2024 |
PNCE-RSA-IDX-20242-TN | Tumelo Ntshoe | EHL Consulting Engineers | 13 February 2024 |
PNCE-RSA-IDX-20248-KAWS | Keagan Alan Wallace Simpson | Industrial Data Xchange (Pty) Ltd | 28 August 2024 |
PNCE-RSA-IDX-20248-TDM | Tumishe Daniel Malatjie | Anglo Platinum Mines - Mogalakwena Section | 28 August 2024 |
PNCE-RSA-IDX-20248-KM | Kgabudi Matsebedi | Rand Refinery | 28 August 2024 |
PNCE-RSA-IDX-20248-NM | Ndumiso Mnomiya | NCP Chlorchem (Pty) Ltd | 28 August 2024 |
PNCE-RSA-IDX-20248-IMM | Innocent Mfaniseni Mkhize | NCP Chlorchem (Pty) Ltd | 28 August 2024 |
PNCE-RSA-IDX-20248-LH | Lloyd Hlalele | Applied Metrology Services (Pty) Ltd | 29 August 2024 |
PNCE-RSA-IDX-202412-MFN | Mhlonipheni Floyd Nkuta | Sasol Shared Services | 10 December 2024 |
World-class Training Experience
We train the best to build the best. For over two decades, we have been delivering quality training, qualifying hundreds of skilled technicians and engineers all around Africa. Contact us for more information.
Our expertise lies in establishing, maintaining, and leveraging plant data for business benefit. Through our innovative solutions, we work alongside you to streamline processes, enhance efficiency, and reduce costly downtime.
CONTACT US
Main: +27 (11) 548 9960
Sales: +27 (11) 548 9970
SOCIAL MEDIA
Copyright @2024 Industrial Data Xchange. All rights reserved.