<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panel meters - Industrial Data Xchange (IDX)</title>
	<atom:link href="https://idx.co.za/category/red-lion/hmi-and-panel-meters/panel-meters/feed/" rel="self" type="application/rss+xml" />
	<link>https://idx.co.za/category/red-lion/hmi-and-panel-meters/panel-meters/</link>
	<description>Your Partner in Industrial Communications Technology</description>
	<lastBuildDate>Wed, 01 Oct 2025 08:08:21 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>

<image>
	<url>https://idx.co.za/wp-content/uploads/2020/06/cropped-IDX-Swish-Logo-2019-32x32.png</url>
	<title>Panel meters - Industrial Data Xchange (IDX)</title>
	<link>https://idx.co.za/category/red-lion/hmi-and-panel-meters/panel-meters/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Graphical Analog Panel Meter PM-50 4.3-inch Display</title>
		<link>https://idx.co.za/red-lion/hmi-and-panel-meters/panel-meters/graphical-analog-panel-meter-pm-50-4-3-inch-display/</link>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 13:44:27 +0000</pubDate>
				<category><![CDATA[HMI and Panel Meters]]></category>
		<category><![CDATA[Panel meters]]></category>
		<category><![CDATA[Red Lion]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=29476</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/red-lion/hmi-and-panel-meters/panel-meters/graphical-analog-panel-meter-pm-50-4-3-inch-display/">Graphical Analog Panel Meter PM-50 4.3-inch Display</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CUB®5 Miniature Preset Timer and Cycle Counter with Backlight Display</title>
		<link>https://idx.co.za/red-lion/hmi-and-panel-meters/panel-meters/cub5-miniature-preset-timer-and-cycle-counter-with-backlight-display/</link>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 13:13:01 +0000</pubDate>
				<category><![CDATA[HMI and Panel Meters]]></category>
		<category><![CDATA[Panel meters]]></category>
		<category><![CDATA[Red Lion]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=29466</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/red-lion/hmi-and-panel-meters/panel-meters/cub5-miniature-preset-timer-and-cycle-counter-with-backlight-display/">CUB®5 Miniature Preset Timer and Cycle Counter with Backlight Display</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PAX® AC Voltage and Current Panel Meter, AC-Powered</title>
		<link>https://idx.co.za/red-lion/hmi-and-panel-meters/panel-meters/pax-ac-voltage-and-current-panel-meter-ac-powered/</link>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 12:05:43 +0000</pubDate>
				<category><![CDATA[HMI and Panel Meters]]></category>
		<category><![CDATA[Panel meters]]></category>
		<category><![CDATA[Red Lion]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=29451</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/red-lion/hmi-and-panel-meters/panel-meters/pax-ac-voltage-and-current-panel-meter-ac-powered/">PAX® AC Voltage and Current Panel Meter, AC-Powered</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
