<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PROFINET - Industrial Data Xchange (IDX)</title>
	<atom:link href="https://idx.co.za/category/protocol/profinet-protocol/feed/" rel="self" type="application/rss+xml" />
	<link>https://idx.co.za/category/protocol/profinet-protocol/</link>
	<description>Your Partner in Industrial Communications Technology</description>
	<lastBuildDate>Mon, 30 Jun 2025 07:42:16 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://idx.co.za/wp-content/uploads/2020/06/cropped-IDX-Swish-Logo-2019-32x32.png</url>
	<title>PROFINET - Industrial Data Xchange (IDX)</title>
	<link>https://idx.co.za/category/protocol/profinet-protocol/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Anybus Atlas2 Plus</title>
		<link>https://idx.co.za/anybus/diagnostics/permanent-monitoring-industrial-networks/atlas2-plus/</link>
					<comments>https://idx.co.za/anybus/diagnostics/permanent-monitoring-industrial-networks/atlas2-plus/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 09:07:45 +0000</pubDate>
				<category><![CDATA[Anybus]]></category>
		<category><![CDATA[Atlas2 Plus]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Ethernet/IP Network Testing and Analysis Tools]]></category>
		<category><![CDATA[Modbus Network Testing and Analysis Tools]]></category>
		<category><![CDATA[Permanent Monitoring Industrial Networks]]></category>
		<category><![CDATA[PROFINET]]></category>
		<category><![CDATA[PROFINET Network Testing and Analysis Tools]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=5942</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/anybus/diagnostics/permanent-monitoring-industrial-networks/atlas2-plus/">Anybus Atlas2 Plus</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/anybus/diagnostics/permanent-monitoring-industrial-networks/atlas2-plus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anybus Osiris Software</title>
		<link>https://idx.co.za/anybus/diagnostics/network-insights/anybus-osiris-software/</link>
					<comments>https://idx.co.za/anybus/diagnostics/network-insights/anybus-osiris-software/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Wed, 04 Aug 2021 21:10:16 +0000</pubDate>
				<category><![CDATA[Anybus]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Network Insights]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[Permanent Monitoring Industrial Networks]]></category>
		<category><![CDATA[PROFINET Network Testing and Analysis Tools]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=18892</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/anybus/diagnostics/network-insights/anybus-osiris-software/">Anybus Osiris Software</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/anybus/diagnostics/network-insights/anybus-osiris-software/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anybus X-gateway IIoT &#8211; PROFINET-IRT Device – OPC UA-MQTT</title>
		<link>https://idx.co.za/anybus/gateways/iiot-gateways/anybus-x-gateway-iiot-profinet-irt-device-opc-ua-mqtt/</link>
					<comments>https://idx.co.za/anybus/gateways/iiot-gateways/anybus-x-gateway-iiot-profinet-irt-device-opc-ua-mqtt/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Tue, 05 Jan 2021 05:38:47 +0000</pubDate>
				<category><![CDATA[Anybus]]></category>
		<category><![CDATA[Gateways]]></category>
		<category><![CDATA[IIoT Gateways]]></category>
		<category><![CDATA[PROFINET]]></category>
		<category><![CDATA[PROFINET Protocol Converters]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=7969</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/anybus/gateways/iiot-gateways/anybus-x-gateway-iiot-profinet-irt-device-opc-ua-mqtt/">Anybus X-gateway IIoT &#8211; PROFINET-IRT Device – OPC UA-MQTT</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/anybus/gateways/iiot-gateways/anybus-x-gateway-iiot-profinet-irt-device-opc-ua-mqtt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
