<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PROFIBUS Network Components - Industrial Data Xchange (IDX)</title>
	<atom:link href="https://idx.co.za/category/protocol/profibus-protocol/profibus-network-components/feed/" rel="self" type="application/rss+xml" />
	<link>https://idx.co.za/category/protocol/profibus-protocol/profibus-network-components/</link>
	<description>Your Partner in Industrial Communications Technology</description>
	<lastBuildDate>Wed, 08 Apr 2026 09:02:57 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://idx.co.za/wp-content/uploads/2020/06/cropped-IDX-Swish-Logo-2019-32x32.png</url>
	<title>PROFIBUS Network Components - Industrial Data Xchange (IDX)</title>
	<link>https://idx.co.za/category/protocol/profibus-protocol/profibus-network-components/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Yaskawa PROFIBUS connector with Diagnostic LEDs &#8211; 45º</title>
		<link>https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-45o/</link>
					<comments>https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-45o/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 10:30:58 +0000</pubDate>
				<category><![CDATA[PROFIBUS Connectors]]></category>
		<category><![CDATA[PROFIBUS Network Components]]></category>
		<category><![CDATA[Yaskawa (Profichip)]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=10332</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-45o/">Yaskawa PROFIBUS connector with Diagnostic LEDs &#8211; 45º</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-45o/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.yaskawa.za.com/Global%20Assets/Videos/profichip/easyConn_D_2021_08_01.mp4" length="258861969" type="video/mp4" />

			</item>
		<item>
		<title>Yaskawa PROFIBUS connector with Diagnostic LEDs &#8211; 90º</title>
		<link>https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-90o/</link>
					<comments>https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-90o/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 10:20:52 +0000</pubDate>
				<category><![CDATA[PROFIBUS Connectors]]></category>
		<category><![CDATA[PROFIBUS Network Components]]></category>
		<category><![CDATA[Yaskawa (Profichip)]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=25914</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-90o/">Yaskawa PROFIBUS connector with Diagnostic LEDs &#8211; 90º</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/yaskawa/profibus-connectors/yaskawa-profibus-connector-with-diagnostic-leds-90o/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.yaskawa.za.com/Global%20Assets/Videos/profichip/easyConn_D_2021_08_01.mp4" length="258861969" type="video/mp4" />

			</item>
		<item>
		<title>Yaskawa PROFIBUS connector with Diagnostic LEDs &#8211; 180º/0º</title>
		<link>https://idx.co.za/yaskawa/yaskawa-profibus-connector-with-diagnostic-leds-45o-2/</link>
					<comments>https://idx.co.za/yaskawa/yaskawa-profibus-connector-with-diagnostic-leds-45o-2/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 10:14:48 +0000</pubDate>
				<category><![CDATA[PROFIBUS Connectors]]></category>
		<category><![CDATA[PROFIBUS Network Components]]></category>
		<category><![CDATA[Yaskawa (Profichip)]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=25918</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/yaskawa/yaskawa-profibus-connector-with-diagnostic-leds-45o-2/">Yaskawa PROFIBUS connector with Diagnostic LEDs &#8211; 180º/0º</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/yaskawa/yaskawa-profibus-connector-with-diagnostic-leds-45o-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.yaskawa.za.com/Global%20Assets/Videos/profichip/easyConn_D_2021_08_01.mp4" length="258861969" type="video/mp4" />

			</item>
		<item>
		<title>Anybus ProfiHub B4FOR+ (Single-Mode)</title>
		<link>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b4forplus-single-mode/</link>
					<comments>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b4forplus-single-mode/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 10:17:34 +0000</pubDate>
				<category><![CDATA[Anybus]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Network Segmentation]]></category>
		<category><![CDATA[PROFIBUS]]></category>
		<category><![CDATA[PROFIBUS Network Components]]></category>
		<category><![CDATA[ProfiHub]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=24552</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b4forplus-single-mode/">Anybus ProfiHub B4FOR+ (Single-Mode)</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b4forplus-single-mode/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anybus ProfiHub B5+R</title>
		<link>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b5r/</link>
					<comments>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b5r/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Mon, 03 Jul 2023 12:50:11 +0000</pubDate>
				<category><![CDATA[Anybus]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Network Segmentation]]></category>
		<category><![CDATA[PROFIBUS]]></category>
		<category><![CDATA[PROFIBUS Network Components]]></category>
		<category><![CDATA[ProfiHub]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=23406</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b5r/">Anybus ProfiHub B5+R</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b5r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anybus ProfiHub B2+R</title>
		<link>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b2r/</link>
					<comments>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b2r/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Mon, 03 Jul 2023 12:00:36 +0000</pubDate>
				<category><![CDATA[Anybus]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Network Segmentation]]></category>
		<category><![CDATA[PROFIBUS]]></category>
		<category><![CDATA[PROFIBUS Network Components]]></category>
		<category><![CDATA[ProfiHub]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=23394</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b2r/">Anybus ProfiHub B2+R</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b2r/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anybus ProfiHub B4FOR+ (Multi-Mode)</title>
		<link>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b4forplus-multi-mode/</link>
					<comments>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b4forplus-multi-mode/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 09:50:54 +0000</pubDate>
				<category><![CDATA[Anybus]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Network Segmentation]]></category>
		<category><![CDATA[PROFIBUS]]></category>
		<category><![CDATA[PROFIBUS Network Components]]></category>
		<category><![CDATA[ProfiHub]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=6337</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b4forplus-multi-mode/">Anybus ProfiHub B4FOR+ (Multi-Mode)</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b4forplus-multi-mode/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anybus ProfiHub B2FOR+ (Single-Mode)</title>
		<link>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b2forplus-single-mode/</link>
					<comments>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b2forplus-single-mode/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 08:10:00 +0000</pubDate>
				<category><![CDATA[Anybus]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Network Segmentation]]></category>
		<category><![CDATA[PROFIBUS]]></category>
		<category><![CDATA[PROFIBUS Network Components]]></category>
		<category><![CDATA[ProfiHub]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=6309</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b2forplus-single-mode/">Anybus ProfiHub B2FOR+ (Single-Mode)</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b2forplus-single-mode/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anybus ProfiHub B2FOR+ (Multi-Mode)</title>
		<link>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b2forplus-multi-mode/</link>
					<comments>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b2forplus-multi-mode/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 07:34:34 +0000</pubDate>
				<category><![CDATA[Anybus]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Network Segmentation]]></category>
		<category><![CDATA[PROFIBUS]]></category>
		<category><![CDATA[PROFIBUS Network Components]]></category>
		<category><![CDATA[ProfiHub]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=6293</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b2forplus-multi-mode/">Anybus ProfiHub B2FOR+ (Multi-Mode)</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-b2forplus-multi-mode/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anybus ProfiHub A5</title>
		<link>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-a5/</link>
					<comments>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-a5/#respond</comments>
		
		<dc:creator><![CDATA[Dhashika]]></dc:creator>
		<pubDate>Tue, 01 Dec 2020 10:08:41 +0000</pubDate>
				<category><![CDATA[Anybus]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Network Segmentation]]></category>
		<category><![CDATA[PROFIBUS]]></category>
		<category><![CDATA[PROFIBUS Network Components]]></category>
		<category><![CDATA[ProfiHub]]></category>
		<guid isPermaLink="false">https://idx.co.za/?p=6206</guid>

					<description><![CDATA[<p>The post <a href="https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-a5/">Anybus ProfiHub A5</a> appeared first on <a href="https://idx.co.za">Industrial Data Xchange (IDX)</a>.</p>
]]></description>
		
					<wfw:commentRss>https://idx.co.za/anybus/diagnostics/network-segmentation/profihub/anybus-profihub-a5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
